2018 WINNEBAGO VIEW 24J
Original price was: $79,990.00.$72,990.00Current price is: $72,990.00.| Name | Feature |
|---|---|
| RV Type | Class C |
| Length | 24 |
| Slide-Outs | 1 |
| Engine | Mercedes |
| Mileage | 111,351 |
2019 Forest River Sonoma 1800FQ
$21,990.00Specifications:-
| RV Type: | Travel Trailer |
| Length:Â | 21 |
| Slide-Outs: | 1 |
| Engine: | N/A |
| Mileage:Â | N/A |
2019 Pleasure-Way Lexor FL
Original price was: $124,990.00.$114,990.00Current price is: $114,990.00.| Van Type: | Class B |
| Length: | 20.11 ft. |
| Mileage: | 34,272 |
| Dry Weight: | 8,100 lbs. |
2019 Winnebago Minnie Winnie 31G
Original price was: $52,999.00.$50,990.00Current price is: $50,990.00.| RV Type: | Class C |
| Length: | 32 ft |
| Slide-Outs: | 1 |
| Dry Weight: | 14,500 lbs. |
| Engine: | Gas |
| Mileage: | 46,012 miles |
2020 AIRSTREAM CLASSIC 30RB
$97,990.00| RV Type: | Airstream |
| Length: | 30 ft |
| Slide-Outs: | 0 |
| Dry Weight: | 8,739 lbs. |
2022 Coachmen PURSUIT 31 BHP
Original price was: $89,999.00.$87,999.00Current price is: $87,999.00.| RV Type: | Class A |
| Length: | 31.75 ft. (381 in.) |
| Slide-Outs: | 1 |
| Dry Weight: | 18,000 Ibs |
| Engine: | Ford |
| Mileage: | 11,142 |
2022 FOREST RIVER XLR BOOST 27QB-79
Original price was: $43,990.00.$38,990.00Current price is: $38,990.00.| RV Type: | Toy Hauler Travel Trailer |
| Length:Â | 31 |
| Slide-Outs: | 0 |
2022 Gulf Stream Ameri-Lite Ultra-Lite 279BH
Original price was: $24,990.00.$20,990.00Current price is: $20,990.00.| Name | Feature |
|---|---|
| Â Type | Travel Trailer |
| Length | Â 32 |
| Slide-Outs | Â 1 |
| Dry Weight | Â 6210 Ibs |
2022 MERCEDES-BENZ 27NORTH
Original price was: $225,000.00.$169,990.00Current price is: $169,990.00.| RV Type: | Class B |
| Length: | 27 ft |
| Slide outs: | N/A |
| Dry Weight: | 4,458 Ibs |
| Engine: | Mercedes |
| Mileage: | 18,559 |
2022 Stellar Eclipse (Attitude)
Original price was: $62,999.00.$50,990.00Current price is: $50,990.00.Specifications:-
| RV Type: | Toy Hauler Trailer |
| Length:Â | 33 |
| Slide-Outs: | 2 |
2022 Thor Motor Coach CHATEAU 22E
$82,590.00Specifications:-
| RV Type: | Class C |
| Length:Â | 24 |
| Slide-Outs: | n/a |
| Engine:Â | Chevrolet |
| Mileage:Â | 3,135 mi. |
2023 THOR MOTOR COACH Axis 24.1
$97,990.00| Name | Feature |
|---|---|
| RV Type | Class A |
| Length | 25 ft |
| Slide-Outs | 1 |
| Engine | Ford |
| Mileage | 3849 |