2000 Coachmen LEPRECHAUN 314SS
$19,900.00| Trailor: | Class C |
| Length: | 31 ft |
| Slide-Outs: | N/A |
| Mileage: | 13,954 |
2001 Leisure Travel FREEDOM
Original price was: $27,990.00.$22,990.00Current price is: $22,990.00.Specifications:-
| RV Type: | Class B |
| Length: | 19 |
| Slide-Outs: | N/A |
| Engine: | Ram |
| Mileage: | 100,145 |
2012 Ford F-250 Super Duty
$21,990.00Vehicle Specifications
-
Year: 2012
-
Make: Ford
-
Model: F-250 Super Duty
-
Drive Type: [4x4]
-
Cab Style: [SuperCab]
-
Mileage: 188,515
-
Exterior Color: White
-
Interior Color: Black
2013 COACHMEN CONCORD 300 TS
$59,999.00| RV Type: | Class C |
| Length: | 30ft |
| Slide-Outs: | 3 |
| Dry Weight: | 12,110 lbs. |
| Engine: | GAS |
| Mileage: |
20,117 miles |
2015 Weekend Warrior 28W
Original price was: $26,990.00.$24,990.00Current price is: $24,990.00.
| Type: | Toy Hauler |
| Length: | 28 ft |
| Slide-Outs: | N/A |
| Dry Weight: | 13,000 Ibs |
| Mileage: | N/A |
2016 FOREST RIVER FR3 30DS
Original price was: $49,990.00.$48,990.00Current price is: $48,990.00.Specifications:-
| RV Type: | Class A |
| Length: | 31 |
| Slide-Outs: | 2 |
| Engine: | Ford |
| Mileage: | 29,194 |
2016 Winnebago Minnie 2401RG
$19,990.00Specifications:-
| RV Type: | Travel Trailer |
| Length: | 27 |
| Slide-Outs: | 1 |
| Engine: | |
| Mileage: |
2017 Fleetwood JAMBOREE 31U
Original price was: $59,990.00.$57,990.00Current price is: $57,990.00.| RV Type: | Class C |
| Length: | 32 ft |
| Slide outs: | 1 |
| Dry Weight: | 14,500 Ibs |
| Engine: | Ford |
| Mileage: | 41,117 |
2017 FLEETWOOD STORM 32A
Original price was: $74,590.00.$67,590.00Current price is: $67,590.00.| RV Type: | Class A |
| Length: | 34.67 ft |
| Slide-Outs: | 2 |
| Dry Weight: | 22,000Ibs |
| Engine: | Ford |
| Mileage: | 24,296 |
2018 AIRSTREAM CLASSIC 33FB
Original price was: $129,990.00.$119,990.00Current price is: $119,990.00.| RV Type: | Airstream |
| Length: | 33 ft |
| Slide-Outs: | 0 |
| Dry weight: | 10,000 Ibs |
2018 WINNEBAGO VIEW 24J
Original price was: $79,990.00.$72,990.00Current price is: $72,990.00.| Name | Feature |
|---|---|
| RV Type | Class C |
| Length | 24 |
| Slide-Outs | 1 |
| Engine | Mercedes |
| Mileage | 111,351 |
2019 Forest River Sonoma 1800FQ
$21,990.00Specifications:-
| RV Type: | Travel Trailer |
| Length: | 21 |
| Slide-Outs: | 1 |
| Engine: | N/A |
| Mileage: | N/A |
2019 Pleasure-Way Lexor FL
Original price was: $124,990.00.$114,990.00Current price is: $114,990.00.| Van Type: | Class B |
| Length: | 20.11 ft. |
| Mileage: | 34,272 |
| Dry Weight: | 8,100 lbs. |
2019 Winnebago Minnie Winnie 31G
Original price was: $52,999.00.$50,990.00Current price is: $50,990.00.| RV Type: | Class C |
| Length: | 32 ft |
| Slide-Outs: | 1 |
| Dry Weight: | 14,500 lbs. |
| Engine: | Gas |
| Mileage: | 46,012 miles |
2020 AIRSTREAM CLASSIC 30RB
$97,990.00| RV Type: | Airstream |
| Length: | 30 ft |
| Slide-Outs: | 0 |
| Dry Weight: | 8,739 lbs. |
2022 Coachmen PURSUIT 31 BHP
Original price was: $89,999.00.$87,999.00Current price is: $87,999.00.| RV Type: | Class A |
| Length: | 31.75 ft. (381 in.) |
| Slide-Outs: | 1 |
| Dry Weight: | 18,000 Ibs |
| Engine: | Ford |
| Mileage: | 11,142 |
2022 FOREST RIVER XLR BOOST 27QB-79
Original price was: $43,990.00.$38,990.00Current price is: $38,990.00.| RV Type: | Toy Hauler Travel Trailer |
| Length: | 31 |
| Slide-Outs: | 0 |
2022 Gulf Stream Ameri-Lite Ultra-Lite 279BH
Original price was: $24,990.00.$20,990.00Current price is: $20,990.00.| Name | Feature |
|---|---|
| Type | Travel Trailer |
| Length | 32 |
| Slide-Outs | 1 |
| Dry Weight | 6210 Ibs |
2022 MERCEDES-BENZ 27NORTH
Original price was: $225,000.00.$169,990.00Current price is: $169,990.00.| RV Type: | Class B |
| Length: | 27 ft |
| Slide outs: | N/A |
| Dry Weight: | 4,458 Ibs |
| Engine: | Mercedes |
| Mileage: | 18,559 |
2022 Stellar Eclipse (Attitude)
Original price was: $62,999.00.$50,990.00Current price is: $50,990.00.Specifications:-
| RV Type: | Toy Hauler Trailer |
| Length: | 33 |
| Slide-Outs: | 2 |
2022 Thor Motor Coach CHATEAU 22E
$82,590.00Specifications:-
| RV Type: | Class C |
| Length: | 24 |
| Slide-Outs: | n/a |
| Engine: | Chevrolet |
| Mileage: | 3,135 mi. |
2023 THOR MOTOR COACH Axis 24.1
$97,990.00| Name | Feature |
|---|---|
| RV Type | Class A |
| Length | 25 ft |
| Slide-Outs | 1 |
| Engine | Ford |
| Mileage | 3849 |
2023 Thor Motor Coach CHATEAU 22B
Original price was: $82,990.00.$79,990.00Current price is: $79,990.00.Specifications:-
| RV Type: | Class C |
| Length: | 24 |
| Slide-Outs: | 1 |
| Engine: | Chevrolet V8 |
| Mileage: | 6,679 |